Bottle Unscramblers: Bugler

Bottle Unscramblers: Bugler - AMSY
The Bugler bottle uncrambler's most important feature included with this model is the ionized air cleaner. This equipment does unsrambling and bottle cleaning at the same time saving you space. The hopper elevator for bottle infeed is also included in this unscrambler. The bottles are loaded into a large infeed area and then using the built-in elevator system they are transferred to the hopper. After the correct orientation and positioning the bottles are transferred to the ionized air cleaner where they get cleaned from dust that could have accumulated during the bottle transfer process. This equipment offers a very high level of automatization for your plant. It is totally enclosed with safety guards and is a percect model for the food and pharmaceutical industries.
Data for installation
| Machine Size | Dimensions (mm) | Hopper cap (m3) | Electric power (kW) | Compressed air (m3/h) | Mass (kg) |
| 800 | 1070 x 3000 x 1860 | 1.2 | 2.4 | 15 | 650 |
| 1200 | 1470 x 4000 x 1860 | 1.3 | 2.4 | 15 | 880 |
| 1500 | 1770 x 4050 x 1860 | 1.6 | 2.4 | 15 | 950 |
| * Standard conveyor height: 850 ±50 mm. | |||||
Some guidance data for sorting bowl, bottle size and bottle shape
| Machine Size | 800 | 1200 | 1500 | |||
| Bottle height (mm) | Cylindrical | Oval/rectangular | Cylindrical | Oval/rectangular | Cylindrical | Oval/rectangular |
| 50 | 200 | 150 | 250 | 200 | 250 | 220 |
| 80 | 160 | 130 | 200 | 160 | 220 | 180 |
| 130 | 100 | 80 | 140 | 120 | 180 | 150 |
| 180 | 80 | - | 100 | 90 | 150 | 130 |
| 220 | 60 | - | 80 | 70 | 140 | 120 |
| 260 | - | - | 70 | 60 | 120 | 100 |
| 300 | - | - | 60 | 50 | 100 | 80 |
Images




