Bottle Unscramblers: Sergeant

Plastic Bottle Unscrambler - Sergeant
Our compact model includes a hopper elevator for bottle infeed. The bottles are loaded into a large infeed area and then using the built-in elevator system they are transferred to the hopper. After the correct orientation and positioning the bottles are transferred to the rest of the filling process. This equipment offers higher level of automatization than our economical model. It is totally closed with safety guards and is mostly used in cosmetics and household chemicals industries.
Data for installation
| Machine Size | Dimensions (mm) | Hopper cap (m3) | Electric power (kW) | Compressed air (m3/h) | Mass (kg) |
| 800 | 1070 x 3000 x 1800 | - | 2.1 | - | 610 |
| 1200 | 1470 x 4000 x 1800 | - | 2.1 | - | 810 |
| 1500 | 1770 x 4050 x 1800 | - | 2.1 | - | 830 |
| * Standard conveyor height: 850 ±50 mm. | |||||
Some guidance data for sorting bowl, bottle size and bottle shape
| Machine Size | 800 | 1200 | 1500 | |||
| Bottle height (mm) | Cylindrical | Oval/rectangular | Cylindrical | Oval/rectangular | Cylindrical | Oval/rectangular |
| 50 | 200 | 150 | 250 | 200 | 250 | 220 |
| 80 | 160 | 130 | 200 | 160 | 220 | 180 |
| 130 | 100 | 80 | 140 | 120 | 180 | 150 |
| 180 | 80 | - | 100 | 90 | 150 | 130 |
| 220 | 60 | - | 80 | 70 | 140 | 120 |
| 260 | - | - | 70 | 60 | 120 | 100 |
| 300 | - | - | 60 | 50 | 100 | 80 |
Images




